Council tax charges for 2010-2011
We are the billing authority for the council tax in this area. This summary shows the amount of council tax we will charge in different areas of the borough. These amounts are applicable from 01/04/10.
|
Property bands | ||||||||||
A | A | B | C | D | E | F | G | H | ||
| Disabled | ||||||||||
| Central Warrington | 748.67 | 898.40 | 1,048.13 | 1,197.87 | 1,347.60 | 1,647.07 | 1,946.53 | 2,246.00 | 2,695.20 | |
| Parish council areas: | ||||||||||
| Appleton | 758.11 | 909.73 | 1,061.35 | 1,212.98 | 1,364.60 | 1,667.85 | 1,971.09 | 2,274.33 | 2,729.20 | |
| Birchwood | 789.53 | 958.23 | 1,117.94 | 1,277.65 | 1,437.35 | 1,756.76 | 2,076.17 | 2,395.58 | 2,874.70 | |
| Burtonwood and Westbrook | 760.15 | 912.17 | 1,064.20 | 1,216.23 | 1,368.26 | 1,672.32 | 1,976.37 | 2,280.43 | 2,736.52 | |
| Croft | 787.72 | 945.26 | 1,102.80 | 1,260.35 | 1,417.89 | 1,732.98 | 2,048.06 | 2,363.15 | 2,835.78 | |
| Cuerdley | 759.35 | 911.22 | 1,063.09 | 1,214.96 | 1,366.83 | 1,670.57 | 1,974.31 | 2,278.05 | 2,733.66 | |
| Culcheth and Glazebury | 758.01 | 909.61 | 1,061.21 | 1,212.82 | 1,364.42 | 1,667.63 | 1,970.83 | 2,274.03 | 2,728.84 | |
| Grappenhall and Thelwall | 767.83 | 921.39 | 1,074.96 | 1,228.53 | 1,382.09 | 1,689.22 | 1,996.35 | 2,303.48 | 2,764.18 | |
| Great Sankey | 759.78 | 911.73 | 1063.69 | 1,215.65 | 1,367.60 | 1,671.51 | 1,975.42 | 2,279.33 | 2,735.20 | |
| Hatton | 755.71 | 906.85 | 1057.98 | 1,209.13 | 1,360.27 | 1,662.56 | 1,964.83 | 2,267.12 | 2,720.54 | |
| Lymm | 762.85 | 915.42 | 1,067.99 | 1,220.56 | 1,373.13 | 1,678.27 | 1,983.41 | 2,288.55 | 2,746.26 | |
| Penketh | 782.59 | 939.10 | 1,095.61 | 1,252.14 | 1,408.65 | 1,721.69 | 2,034.71 | 2,347.75 | 2,817.30 | |
| Poulton with Fearnhead | 757.83 | 909.39 | 1,060.96 | 1,212.53 | 1,364.09 | 1,667.22 | 1,970.35 | 2,273.48 | 2,728.18 | |
| Rixton with Glazebrook | 763.35 | 916.02 | 1,068.69 | 1,221.36 | 1,374.03 | 1,679.37 | 1,984.71 | 2,290.05 | 2,748.06 | |
| Stockton Heath | 763.11 | 915.73 | 1,068.35 | 1,220.98 | 1,373.60 | 1,678.85 | 1,984.09 | 2,289.33 | 2,747.20 | |
| Stretton | 760.34 | 912.40 | 1,064.46 | 1,216.54 | 1,368.60 | 1,672.74 | 1,976.86 | 2,281.00 | 2,737.20 | |
| Walton | 753.74 | 904.49 | 1,055.23 | 1,205.99 | 1,356.73 | 1,658.23 | 1,959.72 | 2,261.22 | 2,713.46 | |
| Winwick | 770.51 | 924.61 | 1,078.70 | 1,232.81 | 1,386.91 | 1,695.12 | 2,003.31 | 2,311.52 | 2,773.82 | |
| Woolston | 752.84 | 903.41 | 1,053.97 | 1,204.55 | 1,355.11 | 1,656.25 | 1,957.38 | 2,258.52 | 2,710.22 | |
Last updated 09/03/2010 16:01:00
Bookmark with:
Delicious |
Digg
|
Facebook |
reddit |
StumbleUpon



