Council Tax Charges for 2008/2009
| We are the billing authority for the Council Tax in this area. This summary shows the amount of Council Tax we will charge in different areas of the borough. These amounts are applicable from 01/04/08. |
Property Bands | ||||||||||
A | A | B | C | D | E | F | G | H | ||
| Disabled | ||||||||||
| Central Warrington | 703.21 | 843.85 | 984.49 | 1,125.13 | 1,265.77 | 1,547.05 | 1,828.33 | 2,109.62 | 2,531.54 | |
| Parish Council Areas | ||||||||||
| Appleton | 712.65 | 855.18 | 997.71 | 1,140.24 | 1,282.77 | 1,567.83 | 1,852.89 | 2,137.95 | 2,565.54 | |
| Birchwood | 751.74 | 902.09 | 1,052.44 | 1,202.78 | 1,353.13 | 1,653.82 | 1,954.52 | 2,255.22 | 2,706.26 | |
| Burtonwood and Westbrook | 714.31 | 857.17 | 1,000.03 | 1,142.89 | 1,285.75 | 1,571.47 | 1,857.19 | 2,142.92 | 2,571.50 | |
| Croft | 740.89 | 889.07 | 1,037.25 | 1,185.42 | 1,333.60 | 1,629.95 | 1,926.31 | 2,222.67 | 2,667.20 | |
| Cuerdley | 714.13 | 856.95 | 999.77 | 1,142.60 | 1,285.42 | 1,571.07 | 1,856.71 | 2,142.37 | 2,570.84 | |
| Culcheth | 712.28 | 854.74 | 997.19 | 1,139.65 | 1,282.10 | 1,567.07 | 1,851.92 | 2,136.84 | 2,564.20 | |
| Grappenhall and Thelwall | 720.90 | 865.08 | 1,009.26 | 1,153.44 | 1,297.62 | 1,585.98 | 1,874.34 | 2,162.70 | 2,595.24 | |
| Great Sankey | 712.65 | 855.18 | 997.71 | 1,140.24 | 1,282.77 | 1,567.83 | 1,852.89 | 2,137.95 | 2,565.54 | |
| Hatton | 709.70 | 851.64 | 993.58 | 1,135.52 | 1,277.46 | 1,561.34 | 1,845.22 | 2,129.10 | 2,554.92 | |
| Lymm | 716.93 | 860.31 | 1,003.69 | 1,147.08 | 1,290.46 | 1,577.23 | 1,863.99 | 2,150.77 | 2,580.92 | |
| Penketh | 734.85 | 881.82 | 1,028.79 | 1,175.76 | 1,322.73 | 1,616.67 | 1,910.61 | 2,204.55 | 2,645.46 | |
| Poulton with Fearnhead | 712.11 | 854.53 | 996.95 | 1,139.37 | 1,281.79 | 1,566.63 | 1,851.47 | 2,136.32 | 2,563.58 | |
| Rixton with Glazebrook | 719.50 | 863.40 | 1,007.29 | 1,151.19 | 1,295.09 | 1,582.89 | 1,870.68 | 2,158.49 | 2,590.18 | |
| Stockton Heath | 717.38 | 860.85 | 1,004.32 | 1,147.80 | 1,291.27 | 1,578.22 | 1,865.16 | 2,152.12 | 2,582.54 | |
| Stretton | 714.60 | 857.52 | 1,000.43 | 1,143.35 | 1,286.27 | 1,572.11 | 1,857.94 | 2,143.79 | 2,572.54 | |
| Walton | 708.58 | 850.29 | 992.00 | 1,133.72 | 1,275.43 | 1,558.86 | 1,842.28 | 2,125.72 | 2,550.86 | |
| Winwick | 723.84 | 868.60 | 1,013.37 | 1,158.13 | 1,302.90 | 1,592.43 | 1,881.96 | 2,171.50 | 2,605.80 | |
| Woolston | 707.34 | 848.81 | 990.28 | 1,131.74 | 1,273.21 | 1,556.14 | 1,839.08 | 2,122.02 | 2,546.42 | |



