Outcome from elections
Elected members May 2008
*Denotes newly elected councillor(Elected May 2008)
Party | Councillor | Address | Representing | Tel. no. | Mobile no. | Fax no. & email address |
L/D | AXCELL Brian | 24 Kingsley Drive Appleton WA4 5AF | Appleton | 267540 | 07920 288 969 | 600139 |
L/D
| BARR Bob
| 2a Dane Bank Road Lymm WA13 9DH
| Lymm
| 751817
| 07920 288 961
| 750911
|
LAB* | BENNETT Kevin* | 25 Kingsley Drive Appleton WA4 5AF | Fairfield & Howley | 213440 | 07789 617 386 | 213440 |
L/D | BIGGIN Mike | 46 Georges Crescent Grappenhall WA4 2PP | Grappenhall & Thelwall | 213612 | 07920 288 974 | 213612 |
CON | BLAND Keith | 1 Charnock Road Culcheth WA3 5SH | Culcheth, Glazebury & Croft | 766641 | 07785 908 623 | 767961 |
CON | BLAND Sue (Mrs) | 1 Charnock Road Culcheth WA3 5SH | Culcheth, Glazebury & Croft | 766641 | 07919 573 804 | 767961 |
LAB | BOLTON Jill | Little Heath, Delenty Drive Birchwood WA3 6AP | Birchwood | 838167 | - | 08714338690 |
LAB | BRETHERTON Paul | 25 Springfield Avenue Padgate WA1 3TL | Rixton & Woolston | 852403 | 07717 558 341 | 852403 |
LAB | BRINKSMAN Bill | 3 Epping Drive Woolston WA1 4QL | Rixton & Woolston | 821922 | 07920 287 921 | 821922 |
CON | BRUCE Fiona (Mrs) | Willow Green House, Willow Green Lane, Little Leigh CW8 4RE | Penketh & Cuerdley | - | 07717 558 308 | - |
CON* | CAMPBELL Paul* | 10 Bollin Close Culcheth WA3 5DU | Penketh & Cuerdley | 763412 | 07920 283 083 | 763412 |
L/D* | CROTTY Jo* (Dr) | 28 Farmside Close Bewsey WA5 0BN | Bewsey & Whitecross | 418668 | 07920 288 977 | 418668 |
LAB | DIRIR Linda (Mrs) | 98A Heath Road Penketh WA5 2BU | Penketh & Cuerdley | 725584 | 07920 288 960 | 728780 |
L/D | DODD Sue (Mrs) (JP) | 39 Fairfield Road Stockton Heath WA4 2UR | Stockton Heath | 860063 | - | 860063 |
L/D | EARL David | 63 Newbridge Close Callands WA5 9EA | Westbrook | 495085 | 07717 558 301 | 495085 |
L/D | FINNEGAN Ted | 20 Pelham Road Thelwall WA4 2HF | Latchford West | 263769 | - | 212075 |
LAB | FITZSIMMONS Chris | 109 Carrington Close Birchwood WA3 7QB | Birchwood | 825458 | 07920 288 986 | - |
LAB | FOVARGUE Yvonne (Ms) | 21 Wilmot Avenue WA5 3BJ | Fairfield & Howley | 721184 | 07730 075 823 | 721184 |
LAB | FROGGATT Colin | 40 Southdale Road Paddington WA1 3HD | Poulton South | 812288 | 07730 075 795 | 814255 |
L/D | GILLIS Iona (Miss) | 23 Windermere Avenue WA2 0LZ | Poulton South | 821263 | - | 821263 |
L/D | GLEAVE Keith | 51 Bembridge Close Great Sankey WA5 3RH | Whittle Hall | 727963 | 07717 558 303 | 727963 |
L/D | HANCOCK Ray | 38 Kingsley Drive Appleton WA4 5AF | Appleton | 261996 | 07765 481 804 | 499624 |
LAB | HANNON Kate (Mrs) | 10 St Stephen’s Avenue Orford WA2 9RH | Orford | 571945 | 07730 075 805 | 631586 |
LAB | HANNON Mike | 10 St Stephen’s Avenue Orford WA2 9RH | Orford | 571945 | 07710 864 815 | 631586 |
CON | HOYLE Les (JP) | 738 Warrington Road Risley WA3 6AH | Culcheth, Glazebury & Croft | 810130 | 07730 075 827 | 812246 |
L/D | JOHNSON Wendy (Miss) | 19 Dunmow Road Thelwall WA4 2HQ | Grappenhall & Thelwall | 755374 | 07920 288 968 | 755368 |
L/D | JORDAN Celia (Mrs) | ‘Black Bear House’ 9 Stafford Road WA4 6RP | Stockton Heath | 650502 | 07711 210 900 | 415431 |
LAB | JOYCE John | 6 Melrose Avenue Burtonwood WA5 4LZ | Burtonwood & Winwick | 227381 | 07730 075 834 | 220353 |
| CON* | KENNEDY Paul* | Woodland House Larkstone Close Appleton WA4 5AU | Hatton, Stretton & Walton | - | 07827 258 024 | - |
LAB | KENNY Paul | 21 Wilmot Avenue Warrington WA5 3BJ | Fairfield & Howley | 721184 | 07920 288 965 | 721184 |
LAB | KERR-BROWN John | 22 Whitchurch Close Padgate WA1 4JZ | Poplars & Hulme | 852525 | 07825 228 113 | 852525 |
L/D | LITTON Alan (Rev) | 16 Rushton Close Burtonwood WA5 4HB | Great Sankey South | 299966 | 07770 315 387 07920 288 975 | 299966 |
L/D | LONG Bernard | 31 Goldcliff Close Callands WA5 9EE | Westbrook | 650186 | 07920 288 973 | 650186 |
LAB | MAHER Brian | 2 Wildwood Grove Paddington WA1 3EZ | Poplars & Hulme | 816529 | 07730 075 825 | 825237 |
L/D | MARKS Ian | 80a Whitbarrow Road Lymm WA13 9BA | Lymm | 753051 | 07885 212 009 | 753051 |
LAB* | McCARTHY Tony* | 276 Manchester Road Woolston WA1 4PS | Rixton & Woolston | 251221 | 07827 258 025 | - |
LAB | MUNDRY Hans | 31 Lockett Street Latchford WA4 1LL | Latchford East | 658022 | 07730 075 826 | 413757 |
LAB | NELSON Pauline (Mrs) | 749 Warrington Road Birchwood WA3 6AR | Birchwood | 817861 | 07730 075 779 | 480944 |
L/D | OLIVER Colin | 50 Canada Close Fearnhead WA2 0DG | Poulton North | 840793 | 07919 558 562 | 840793 |
LAB | O’NEILL Terry | 34 Phipps Lane Burtonwood WA5 4EZ | Burtonwood & Winwick | 226688 | 07730 075 799 | 291089 |
L/D | REGAN Jim | 4 Grosvenor Close Great Sankey WA5 1XQ | Great Sankey South | 650057 | 07920 288 970 | 650057 |
| L/D* | REYNOLDS Kevin* | 1 Almer Drive Great Sankey WA5 1JU | Whittle Hall | 577015 | 07717 815 858 | 577015 |
LAB | ROBERTS Steve | 28 Lyndale Avenue Orford WA2 8EP | Poplars & Hulme | 570444 | 07920 288 987 | 570444 |
L/D | SMITH Liz (Mrs) | 25 Winchester Avenue Great Sankey WA5 1XU | Great Sankey South | 654950 | 07717 558 311 | 444537 |
| L/D | SMITH Roy | 25 Winchester Avenue Great Sankey WA5 1XU | Great Sankey North | 654950 | 07717 558 313 | 444537 |
L/D | TIMMIS Bob | St Barnabas Vicarage 73 Lovely Lane WA5 1TY | Bewsey & Whitecross | 232665 | 07920 288 988 | 232665 |
L/D | WALKER Judith (Mrs) | 75 Grappenhall Road Stockton Heath WA4 2AR | Appleton | 265237 | - | 263465 |
L/D* | WELBORN Elaine (Mrs)* | 20 Cross Lane Grappenhall WA4 2LR | Grappenhall & Thelwall | 261207 | 07827 258 023 | 261207 |
L/D | WELBORN Graham | 20 Cross Lane Grappenhall WA4 2LR | Latchford West | 268769 | 07871 088 779 | 213804 |
L/D | WHEELER Judith (Ms) | 17 Waterways Great Sankey WA5 1HA | Whittle Hall | 655621 | 07920 288 966 | 423733 |
LAB | WHELAN Terry | 4 Ennerdale Avenue Orford WA2 9JY | Orford | 652760 | 07717 558 302 | 415202 |
L/D | WILSON Scott | 20 Valley Court Padgate WA2 0TY | Poulton North | 821507 | 07920 287 920 | 821507 |
L/D | WILSON Sharon | 20 Valley Court Padgate WA2 0TY | Poulton North | 821507 | 07920 287 919 | 821507 |
L/D | WOOD Trudi (Mrs) | 16 Greenway Great Sankey WA5 3EY | Great Sankey North | 790712 | 07919 558 557 | 790712 |
CON | WOODYATT Sheila (Mrs) | 16 Oughtrington Lane Lymm WA13 0RD | Lymm | 753850 | 07920 288 971 | 758793 |
LAB | WRIGHT Pat (Mrs) | 75 Birchdale Road Paddington WA1 3EU | Bewsey & Whitecross | 823165 | 07740 075 704 | 852411 |
LAB | WRIGHT Steve | 24 Longdin Street Latchford WA4 1PW | Latchford East | 411879 | 07920 288 972 | 411879 |
Makeup of the Council
Conservatives: 7 seats
Labour: 22 seats
Liberal Democrats: 28 seats
Total: 57 seats
Further information may be obtained from Angela Horrigan, Members’ Secretary
Tel: 01925 442139
Email: ahorrigan@warrington.gov.uk
Issue No 1(2008) – 8 May 2008
Click the following link to view the full 1 May 2008 election results.
Councillors play a vital role in bringing to light and helping to address ward issues across Warrington. They can help and advise on a variety of local issues and answer questions about the Council, its policies and its work.
For further details on how to contact your local councillor:
01925 442139
01925 656278 or
Members' Secretary, Town Hall, Sankey Street, Warrington, WA1 1UH.
Scheme of Allowances 2008-09
The Scheme of Allowances for borough councillors was adopted by Warrington Borough Council on 19 May 2008. The scheme is effective retrospectively from 1 April 2008. After consideration of the Independent Remuneration Panels' report, the Council agreed to continue with the scheme approved for 2007-08, subject to some increases in rates and other minor alterations. A copy of the panel's report and recommendations that were made in January 2008 is also available.
Other useful information



