June 2001 Borough Council Election Results
The new Councillors are:
| Councillors | Ward |
| M.Creaghan (Labour) | Latchford |
| D.Keane (Labour) | Penketh & Cuerdley |
| P.Langford (Labour) | Poplars |
| S.Sultan (Labour) | Great Sankey South |
| P.Wright (Labour) | Bewsey & Whitecross |
The revised political composition of the Council is:
| Conservative | 4 |
| Labour | 43 |
| Liberal Democrat | 13 |
Appleton
| Axcell | Brian Patrick | Liberal Democrat Focus Team | 3238 (Elected) |
| Caldwell | John Michael | The Conservative Party Candidate | 1569 |
| Williams | Anthony Vincent | The Labour Party Candidate | 658 |
| Parliamentary Electorate Turnout | 68.20% |
| Borough Electorate Turnout | 68.20% |
Bewsey and Whitecross
| Proctor (known as Washington) | Denise | Liberal Democrat | 473 |
| Williams | Pamela | The Conservative Party Candidate | 457 |
| Wright | Patricia Margaret | The Labour Party Candidate | 2479 (Elected) |
| Parliamentary Electorate Turnout | 25.92% |
| Borough Electorate Turnout | 48.87% |
Birchwood East
| Mee | Alan Edmund Ingham | Liberal Democrat | 392 |
| Rankin | Christine | The Conservative Party Candidate | 561 |
| Ross | Paul | The Labour Party Candidate | 1408 (Elected) |
| Parliamentary Electorate Turnout | 52.87% |
| Borough Electorate Turnout | 52.92% |
Birchwood West
| Finnegan | Mavis Jean | Liberal Democrat | 379 |
| Fitzsimmons | Christopher John | The Labour Party Candidate | 1363 (Elected) |
| Long | David | The Conservative Party Candidate | 625 |
| Parliamentary Electorate Turnout | 56.12% |
| Borough Electorate Turnout | 56.03% |
Culcheth, Glazebury and Croft
Bland | Keith | The Conservative Party Candidate | 2600 (Elected) |
| Cummerson | Constance Merril | Liberal Democrat | 908 |
| Edwards | Peter James | The Labour Party Candidate | 1701 |
| Parliamentary Electorate Turnout | 62.52% |
| Borough Electorate Turnout | 62.52% |
Fairfield and Howley
Beattie | Peter Joseph | Independent | 227 |
| Curbishley | Christopher David | Liberal Democrat | 627 |
| Hughes | Michael | The Labour Party Candidate | 2439 (Elected) |
| Williams | Brian Beckett | The Conservative Party Candidate | 501 |
| Parliamentary Electorate Turnout | 28.13% |
| Borough Electorate Turnout | 50.37% |
Grappenhall and Thelwall
| Fletcher | Raymond Harrison | The Labour Party Candidate | 831 |
| Lafferty | Edward | Liberal Democrat | 3159 (Elected) |
| Pearce | Geoffrey | The Conservative Party Candidate | 952 |
| Parliamentary Electorate Turnout | 67.19% |
| Borough Electorate Turnout | 66.97% |
Great Sankey South
Davidson | Margaret | The Conservative Party Candidate | 1118 |
| Sultan | Safdar | The Labour Party Candidate | 2496 (Elected) |
| Taylor | Clifford Gordon | Liberal Democrat | 843 |
| Parliamentary Electorate Turnout | 58.08% |
| Borough Electorate Turnout | 58.20% |
Hulme
Jackson | William | Liberal Democrat | 249 |
| Kenny | Paul Terence | The Labour Party Candidate | 1821 (Elected) |
| Selway | Margery Victoria | The Conservative Party Candidate | 223 |
| Parliamentary Electorate Turnout | 49.40% |
| Borough Electorate Turnout | 49.29% |
Latchford
Creaghan | Maureen Ann | The Labour Party Candidate | 1856 (Elected) |
| Madeley | Graham Adrian | The Conservative Party Candidate | 495 |
| Welborn | George Graham | Liberal Democrat | 1530 |
| White | Christopher James | Independent | 41 |
| Parliamentary Electorate Turnout | 61.09% |
| Borough Electorate Turnout | 61.20% |
Lymm
Harwood | Timothy John Nigel | Liberal Democrat Focus Team | 1812 |
| McLaughlin | Maureen Penelope | The Labour Party Candidate | 952 |
| Woodyatt | Sheila Elizabeth | The Conservative Party Candidate | 2820 (Elected) |
| Parliamentary Electorate Turnout | 66.97% |
| Borough Electorate Turnout | 67.06% |
Orford
Hannon | Michael Francis | The Labour Party Candidate | 2277 (Elected) |
| Turner | Alan Hindley | The Conservative Party Candidate | 377 |
| Watts | Sandra Rosemary | Liberal Democrat | 382 |
| Parliamentary Electorate Turnout | 49.67% |
| Borough Electorate Turnout | 49.55% |
Penketh and Cuerdley
Aldred | Thomas Frederick | The Conservative Party Candidate | 1334 |
| Earl | David Ernest | Liberal Democrat | 609 |
| Goulden | David | Liberal Democrat | 884 |
| Keane | David Michael | The Labour Party Candidate | 2060 (Elected) |
| Usher | Margaret Elizabeth | The Conservative Party Candidate | 1303 |
| Warburton | George | The Labour Party Candidate | 2562 (Elected) |
| Parliamentary Electorate Turnout | 64.12% |
| Borough Electorate Turnout | 64.20% |
Poplars
Lambert | Brian | The Conservative Party Candidate | 375 |
| Langford | Paul Raymond | The Labour Party Candidate | 1536 (Elected) |
| White | Christopher Beauchamp | Liberal Democrat | 275 |
| Parliamentary Electorate Turnout | 47.68% |
| Borough Electorate Turnout | 44.83% |
Poulton North
Clemow | Albert | The Labour Party Candidate | 2046 (Elected) |
| Dean-Young | Charles William | Liberal Democrat | 561 |
| Leslie | John Alexander Lawson | The Conservative Party Candidate | 664 |
| Wilson | Scott | Independent | 118 |
| Parliamentary Electorate Turnout | 50.68% |
| Borough Electorate Turnout | 49.99% |
Poulton South
Froggatt | Colin | The Labour Party Candidate | 2509 (Elected) |
Hill | George Edwin | Liberal Democrat | 532 |
| Houghton | Lilian | The Conservative Party Candidate | 1014 |
| Parliamentary Electorate Turnout | 59.70% |
| Borough Electorate Turnout | 59.42% |
Rixton and Woolston
Banner | Maureen | The Labour Party Candidate | 2442 (Elected) |
| Freeman | Alan Rodway | The Conservative Party Candidate | 1125 |
| Leslie | Maurice | Liberal Democrat | 665 |
| Parliamentary Electorate Turnout | 56.60% |
| Borough Electorate Turnout | 56.56% |
Stockton Heath
Boggan | Sonia Wendy | The Conservative Party Candidate | 861 |
| Jordan | Celia Elizabeth | Liberal Democrat Focus Team | 1578 (Elected) |
| Melville | James Scott | The Labour Party Candidate | 818 |
| Parliamentary Electorate Turnout | 64.92% |
| Borough Electorate Turnout | 64.68% |
Westy
Johnson | Brian Sidney | Liberal Democrat | 285 |
| Latham | Mark Andrew | The Conservative Party Candidate | 320 |
| Maher | Anthony Michael | The Labour Party Candidate | 1735 (Elected) |
| Parliamentary Electorate Turnout | 53.26% |
| Borough Electorate Turnout | 52.94% |



