Local Housing Allowance rates 2009
Weekly Rates for 2009:
| Number of bedrooms needed | Amount per week - January to June | |||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Shared room rate | £60.00 | £60.00 | £60.00 | £60.00 | £60.00 | £57.69 |
| One room rate | £98.08 | £98.08 | £98.08 | £98.08 | £98.08 | £98.08 |
| Two room rate | £114.23 | £114.23 | £114.23 | £114.23 | £114.23 | £111.46 |
| Three room rate | £137.31 | £133.85 | £132.69 | £132.69 | £132.69 | £126.92 |
| Four room rate | £183.46 | £183.46 | £183.23 | £183.92 | £183.46 | £183.46 |
| Five room rate | £242.31 | £230.20 | £230.20 | £230.77 | £230.77 | £253.85 |
| Number of bedrooms needed | Amount per week - July to December | |||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Shared room rate | £57.85 | £58.00 | £58.00 | £58.00 | £56.35 | £55.00 |
| One room rate | £98.08 | £98.08 | £98.08 | £98.00 | £96.96 | £95.77 |
| Two room rate | £111.00 | £109.62 | £109.62 | £109.62 | £109.62 | £109.62 |
| Three room rate | £126.92 | £126.92 | £132.69 | £130.38 | £126.92 | £127.00 |
| Four room rate | £183.46 | £183.46 | £183.46 | £183.46 | £183.46 | £183.46 |
| Five room rate | £253.85 | £230.77 | £230.77 | £230.77 | £253.85 | £253.85 |
Monthly Rates for 2009:
| Number of bedrooms needed | Amount per month - January to June | |||||
| Jan | Feb | Mar | Apr | May | Jun | |
| Shared room rate | £260.00 | £260.00 | £260.00 | £260.00 | £260.00 | £249.99 |
| One room rate | £425.01 | £425.01 | £425.01 | £425.01 | £425.01 | £425.01 |
| Two room rate | £495.00 | £495.00 | £495.00 | £495.00 | £495.00 | £482.99 |
| Three room rate | £595.01 | £580.02 | £574.99 | £574.99 | £574.99 | £549.99 |
| Four room rate | £794.99 | £794.99 | £794.00 | £796.99 | £794.99 | £794.99 |
| Five room rate | £1050.01 | £997.53 | £997.53 | £1000.00 | £1000.00 | £1100.02 |
| Number of bedrooms needed | Amount per month - July to December | |||||
| Jul | Aug | Sep | Oct | Nov | Dec | |
| Shared room rate | £250.68 | £251.33 | £251.33 | £251.33 | £244.18 | £238.33 |
| One room rate | £425.01 | £425.01 | £425.01 | £424.67 | £420.16 | £415.00 |
| Two room rate | £481.00 | £475.02 | £475.02 | £475.02 | £475.02 | £475.02 |
| Three room rate | £549.99 | £549.99 | £574.99 | £564.98 | £549.99 | £550.33 |
| Four room rate | £794.99 | £794.99 | £794.99 | £794.99 | £794.99 | £794.99 |
| Five room rate | £1100.02 | £1000.00 | £1000.00 | £1000.00 | £1100.02 | £1100.02 |
Please click here for LHA rates for 2008
Last updated 21/12/2009 13:24:00
Bookmark with:
Delicious |
Digg
|
Facebook |
reddit |
StumbleUpon



