LHA rates
Local Housing Allowance rates for 2008
| Number of bedrooms needed | Amount per week | ||||||||
| April | May | June | July | August | Sept | Oct | Nov | Dec | |
| Shared room rate | £57.69 | £57.69 | £57.69 | £58.00 | £58.00 | £59.43 | £58.00 | £57.69 | £60.00 |
| One room rate | £92.31 | £92.31 | £98.08 | £98.08 | £98.08 | £98.08 | £98.08 | £98.08 | £98.08 |
| Two room rate | £109.62 | £109.62 | £109.62 | £110.77 | £111.92 | £114.23 | £114.23 | £114.23 | £114.23 |
| Three room rate | £126.92 | £126.92 | £132.69 | £132.69 | £132.69 | £133.85 | £132.69 | £132.69 | £135.00 |
| Four room rate | £184.62 | £184.62 | £183.46 | £181.16 | £183.46 | £183.46 | £183.46 | £183.46 | £183.46 |
| Five room rate | £273.12 | £273.12 | £276.92 | £262.50 | £259.62 | £256.74 | £265.38 | £253.85 | £256.74 |
| Number of bedrooms needed | Amount per month | ||||||||
| April | May | June | July | August | Sept | Oct | Nov | Dec | |
| Shared room rate | £249.99 | £249.99 | £249.99 | £251.33 | £251.33 | £257.53 | £251.33 | £249.99 | £260.00 |
| One room rate | £400.01 | £400.01 | £425.01 | £425.01 | £425.01 | £425.01 | £425.01 | £425.01 | £425.01 |
| Two room rate | £475.02 | £475.02 | £475.02 | £480.00 | £484.99 | £495.00 | £495.00 | £495.00 | £495.00 |
| Three room rate | £549.99 | £549.99 | £574.99 | £574.99 | £574.99 | £580.02 | £574.99 | £574.99 | £585.00 |
| Four room rate | £800.02 | £800.02 | £794.99 | £785.03 | £794.99 | £794.99 | £794.99 | £794.99 | £794.99 |
| Five room rate | £1183.52 | £1183.52 | £1199.99 | £1137.50 | £1125.02 | £1112.54 | £1149.98 | £1100.02 | £1112.54 |
Last updated 05/01/2009 15:55:08
Bookmark with:
Delicious |
Digg
|
Facebook |
reddit |
StumbleUpon



