Vacancies
Last updated: 9/2/2010 10:11
| Job Title | Salary from | Salary to | Reference | Closing Date |
| NQSW Supervisor | up to 36313 | - | CHI/084/09 | 12/2/2010 |
| CAMHS Social Workers x 2 | up to 31754 | - | CHI/083/09 | 12/2/2010 |
| Social Workers | up to 31754 | - | CHI/082/09 | 12/2/2010 |
| Practice Managers | up to 36313 | - | CHI/081/09 | 12/2/2010 |
| Conference and Review Managers | up to 43408 | - | CHI/080/09 | 12/2/2010 |
| Principal Managers | up to 43408 | - | CHI/079/09 | 12/2/2010 |
| Senior Conference and Review Manager | up to 46117 | - | CHI/078/09 | 12/2/2010 |
| P/T Care Arranger | 16054 | 17161 | NAC/077/09 | 18/2/2010 |
| YOT Support Officer | 20858 | 23708 | CHI/085/09 | 18/2/2010 |
| Primary Catering Supervisor | 9.22 | - | CHI/017/09 | Open |
| Catering Assistants School Meals Catering Service | 7.63 | - | CHI/001/09 | Open |
| Cleaners | 6.47 | - | ENV/023/09 | Open |



