Vacancies
Last updated: 3/9/2010 15:40
| Job Title | Salary from | Salary to | Reference | Closing Date |
| Sales & Marketing Manager (Job Share) | 24646 | 27849 | NAC/021/10 | 15/9/2010 |
| Aquatics Development Officer | 28636 | 31754 | NAC/023/10 | 16/9/2010 |
| Weekend Carecall Assistant | 16054 | 17161 | NAC/022/10 | 16/9/2010 |
| Administrative Assistant | 16054 | 17161 | ENV/007/10 | 17/9/2010 |
| Catering Assistants School Meals Catering Service | 7.63 | - | CHI/001/10 | Open |
| Cleaners | 6.47 | - | ENV/001/10 | Open |
| | ||||



