Publications List
To order any of the publications below, please contact us. Orders must include a full name, billing address and telephone number and payment should be made by cheque or postal order to 'Warrington Borough Council'. Please note that all prices are inclusive of postage & packing except where stated. Large orders for free publications may incur postage & packing charges.
Please note that documents shown as a hyperlink are available free of charge on this web site - click on the link to view.
| Unitary Development Plan | ||
| Strategy Consultation "Warrington's Way Ahead" | ||
| Warrington’s Way Ahead' - Consultation, Spring 2000 | FREE | |
| Warrington’s Way Ahead' - Consultation Report, June 2001 | £15.00 | |
| UDP First Deposit, June 2001 | ||
| Written Statement & Proposals Map | £40.00 | |
| Proposals Map only | £5.00 | |
| UDP First Deposit Summary of Representations, June 2002 - now superceded | ||
| Volume 1 - Summary Report | FREE | |
| Volume 2 - Appendices 1-3 (Alphabetical Client List, List of Campaign Representations, Counts of Representations) | FREE | |
| Volume 3 - Appendix 4 (List of Sites & Plans) | FREE | |
| UDP Revised Deposit, October 2002 | ||
| Volume 1 - Written Statement | £30.00 | |
| Volume 2 - Plans | £10.00 | |
| Revision Schedule | FREE | |
| Please note that the First Deposit Proposals Map is required for the Revised Deposit UDP at a further cost of £5.00 | ||
| UDP Overview of Representations, June 2003 | FREE | |
| UDP Representation Summaries, June 2003 | ||
| The UDP has received almost 24,000 representations - almost half of these are objections. A summary of each objection & some supports has been made and a report compiled. The report is available free on our web site, but a paper copy can be provided on request with 48 hours notice as it is printed to order. A full version is available on CD Rom with 24 hours notice. | ||
| Full Report - approximately 1000 loose leaf pages held in three lever arch files - posted | £150.00 | |
| Full Report - approximately 1000 loose leaf pages held in three lever arch files - collected | £130.00 | |
| Extracts for specific policies or chapters - per page | £0.20 | |
| CD-ROM - Adobe Acrobat required | £25.00 | |
| Supplementary Planning Guidance | ||
| Design Guide to Shop Fronts and Advertisements | FREE | |
| Home Extension Guidelines (Under Review) | FREE | |
| Residential Infill | FREE | |
| Shopfronts & Advertisements | FREE | |
| Conversion and Re-use of Buildings in Rural Areas | FREE | |
| Protection of Trees on Development Sites | FREE | |
| Village Design Statement - Lymm | FREE | |
| OTHER PUBLICATIONS | ||
| Warrington Urban Potential Study, April 2000 | £5.00 | |
| Housing Land Report (Annually, based at April, published June/July) | £20.00 | |
| Employment Land Report (Annually, based at April, published June/July) | £20.00 | |
| Major Retail Listing (Updated regularly) | £10.00 | |
| Retail Study (very large document, mainly single sheet information sold) | ||
| Strategy Report | £50.00 | |
| Technical Appendices | £50.00 | |
| Local Centres | £50.00 | |
| Warrington Borough Draft Local Plan - Open Space Background Paper, June 1994 | £5.00 | |
| Access to Nature in Warrington | FREE | |
| A Nature Conservation Strategy for Warrington, January 1995 | FREE | |
| Historic Buildings & Conservation Strategy, January 1999 | FREE | |
| Palmyra Square Conservation Area Appraisal & Strategy Review, 1999 | FREE | |
| Conservation Area Information Leaflets, December 2000 | ||
| Bewsey Street | FREE | |
| Bridge Street | FREE | |
| Buttermarket Street | FREE | |
| Culcheth : Newchurch | FREE | |
| Grappenhall Village | FREE | |
| Grappenhall : Victoria Road/York Drive | FREE | |
| Greenhalls Brewery | FREE | |
| Lymm | FREE | |
| Stockton Heath : Ackers Road / Marlborough Crescent | FREE | |
| Stockton Heath : London Road / Grappenhall Road | FREE | |
| Thelwall Village | FREE | |
| Town Hall | FREE | |
| Walton Village | FREE | |
| Winwick Street | FREE | |
Please note that all prices are inclusive of postage & packing. | ||



