Aerobics- Broomfields
We offer a comprehensive range of aerobics activities to suit everyone's taste. |
MONDAY | |||||
Class | Time | Intensity | Choreo-graphy | Instructor | |
* Tai chi | 07.30 - 08.15 | 1 | ** | Neil | |
Junior weights | 15.30 - 17.00 | 1/2 | * | Gym | |
Pilates- beginners | 17.00 - 18.00 | 1 | * | Penny | |
| Pilates- improvers | 18.15 - 19.15 | 2/3 | * | Penny | |
Aquafit | 19.00 - 20.00 | 1 | ** | Helen | |
Yoga | 19.30 - 21.30 | 1 | * | Hania | |
TUESDAY | |||||
Class | Time | Intensity | Choreo-graphy | Instructor | |
Junior weights | 15.30 - 17.00 | 1/2 | * | Gym | |
Bums, legs & tums | 18.00 - 19.00 | 1/2 | ** | Janet | |
Trampolining- junior | 18.00 - 20.00 | 2 | * | Kelly | |
Tae kwon do- adults | 20.00 - 21.00 | 2/3 | **/*** | Heidi | |
Adult circuit | 19.00 - 20.00 | 2 | * | Janet | |
Jag aerobics | 20.15 - 21.15 | 2 | ** | Sue | |
WEDNESDAY | |||||
Class | Time | Intensity | Choreo-graphy | Instructor | |
Aqua-natal | 12.15 - 13.00 | 1 | * | Midwife | |
Junior weights | 15.30 - 17.00 | 1/2 | * | Gym | |
Street dance- juniors | 17.00 - 18.30 | 1/2 | **/*** | Tracey | |
Body combat | 19.00 - 20.00 | 2/3 | ** /*** | Debbie | |
Salsa- beginners | 18.30 - 19.30 | 2 | ** / *** | Tracey | |
| Salsa- improvers | 19.30 - 21.00 | 2/3 | *** | Tracey | |
THURSDAY | |||||
Class | Time | Intensity | Choreo-graphy | Instructor | |
Junior weights | 15.30 - 17.00 | 1/2 | * | Gym | |
Karate | 18.00 - 19.00 | 1/2 | * / ** | Ged | |
Bums, legs & tums | 19.00 - 20.00 | 1/2 | ** | Janet | |
Circuits | 19.00 - 20.00 | 2 | * | Steve | |
Tae kwon do: age 5-10 years | 19.00 - 19.45 | 1/2 | */** | Heidi | |
| Tae kwon do: age 10+ years | 20.00 - 21.00 | 2/3 | **/*** | Heidi | |
Jag aerobics | 20.15 - 21.15 | 2 | ** | Sue | |
FRIDAY | |||||
Class | Time | Intensity | Choreo-graphy | Instructor | |
Junior weights | 15.30 - 17.00 | 1/2 | * | Gym | |
SATURDAY | |||||
Class | Time | Intensity | Choreo-graphy | Instructor | |
| Rhythmic gymnastics | 09.30 - 10.30 | 1/2 | */** | Laura | |
Junior weights (accompanied) | 10.00 - 14.00 | 1/2 | * | Gym | |
Jujitsu | 16.00 - 18.00 | 1/2 | * | ||
SUNDAY | |||||
Class | Time | Intensity | Choreo-graphy | Instructor | |
Circuits | 10.00 - 11.00 | 1/2 | * | ||
Jujitsu | 09.00 - 12.00 | 1/2 | * | Glen | |
Junior weights (accompanied) | 10.00 - 14.00 | 1/2 | * | Gym | |
Junior weights (unaccompanied) | 13.00 - 14.00 | 1/2 | * | Gym | |
Karate | 17.00 - 18.00 | 1 | * /** | Ged | |
| Volley ball | 18.00 - 19.00 | 2 | ** | ||
We also have many activities for children from 5-15 at Broomfields. Click here to find out more.
To reserve your place please call - (01925) 268768
Fitness class timetable - All centres ![]()
Studio etiquette
- Please consult a doctor before participating in any activity if you are unsure of the suitability of any class, or if you suffer from any medical complaint.
- Please notify the instructor prior to the class if you suffer from any condition that may affect your ability to exercise.
- Please arrive on time for classes to avoid injury and prevent disruption.
- If you are new to a class please arrive five minutes early to ask any questions.
- Please wipe your spinning bike down after use with the blue role.
- Late arrival may result in you being refused entry or your space being given to another member from the waiting list.
- Footwear and clothing must be appropriate for the activity.
- Mobile phones must be switched off at all times.
- Minimum age for class participation is 16.
- Cover instructors have often put themselves out at short notice to prevent cancellations, they deserve our support.
- No storage of personal property is allowed in the studio during classes. Lockers are provided for this purpose.
- Class bookings can be made up to a maximum of seven days in advance.
- Registered user cards are required for bookings.
- Classes may be subject to change so it is advisable that you reserve a place.
Key to timetable
Intensity levels
- Beginners. An entry-level workout suitable for those embarking on an exercise programme.
- All levels of ability. This class allows you to work at your own pace.
- Intermediate. Suitable for those who are familiar with classes and exercise regularly.
- Advanced. Suitable for those with an excellent standard of fitness, not for the faint-hearted!
Choreography levels (Choreography rating does not give you an indication of intensity level)
* Basic choreography. Little or no fancy footwork involved.
** Some choreography. This class incorporates movements which require some co-ordination.
*** Challenging choreography. The combinations taught will require excellent co-ordination.
Bold - Indicates a change from the previous timetable.
Enjoy your classes!
Centre opening hours:
Monday 7.15am - 10.30pm
Tuesday 7.15am - 10.30pm
Wednesday 6.30am - 10.30pm
Thursday 7.15am - 10.30pm
Friday 7.15am - 10.30pm
Saturday 8.00am - 9.00pm
Sunday 8.00am - 9.00pm
If you are interested in receiving our studio timetable by email as it is updated, either leave your email address and name written clearly with our reception, or email a request to: kmaddock@warrington.gov.uk
Last updated 05/09/2009 09:24:20
Bookmark with:
Delicious |
Digg
|
Facebook |
reddit |
StumbleUpon



