Public protection and prevention
Fees and Charges 2022 - 2023
Unless stated, VAT is 20%
Fees and Charges 2022 - 2023
Unless stated, VAT is 20%
Pre-application advice | Fee (exc VAT) |
---|---|
Pre-application Advice (Initial Consultation) | £45.00 |
Street Trading Screening Assessment (Initial Consultation) | £45.00 |
Pre-application Follow-up Advice (per hour or part hour thereof) | £30.00 |
Training courses | Fee (exc VAT) |
---|---|
Personal Licence Holder Training Course | £130.00 per delegate |
Licenced Premises Training Course | £15.00 per delegate |
Street Trading Licence | Fee (exc VAT) |
---|---|
Application Fee | £526.00 |
Final Approval Fee (upon successful application) | £47.00 |
Street Trader Seasonal Licence (3 weeks maximum) | Fee (exc VAT) |
---|---|
Application Fee | £362.00 |
Final Approval Fee (upon successful application) | £47.00 |
Street Trader Licence Variation | £162.00 |
Pavement Café Licence | Fee (exc VAT) |
---|---|
Application Fee | £200.00 |
Final Approval Fee (upon successful application) | £31.00 |
Pavement Café Licence Transfer | £75.00 |
Sex Establishments | Fee (exc VAT) |
---|---|
Sex Establishment Licence (Local) Miscellaneous Provisions Act 1982 | |
Application Fee | £899.00 |
Final Approval Fee (upon successful application) | £180.00 |
Sex Establishment Licence Renewal | |
Application Fee | £286.00 |
Final Approval Fee (upon successful application) | £62.00 |
Skin Piercing Licence | Fee (exc VAT) |
---|---|
Initial Application (Person & Premises Registration) | £109.61 |
Register Additional Person / Activity | £82.21 |
Register Additional Premises | £82.21 |
Amendment to Existing Registration Certificate | £27.40 |
Replacement Registration Certificate | £27.40 |
Animal Welfare | Fee (exc VAT) |
---|---|
Dangerous Wild Animal Licence* | £110.13 |
Zoo Licence* | £991.18 |
Boarding Establishment - Licence Application Fee | £249.43 |
Boarding Establishment - Granting Fee (upon successful application) | £106.11 |
Selling Animals as Pets Licence - Application Fee | £213.97 |
Selling Animals as Pets Licence - Granting Fee* (upon successful application) | £70.40 |
Hiring Out Horses Licence - Application Fee | £329.79 |
Hiring Out Horses Licence - Granting Fee* (upon successful application) | £141.48 |
Breeding Dogs Licence (Less Than 10 Animals) - Application Fee | £294.42 |
Breeding Dogs Licence (Less Than 10 Animals) - Granting Fee* (upon successful application) | £106.11 |
Breeding Dogs Licence (Greater Than 10 Animals) - Application Fee | £365.16 |
Breeding Dogs Licence (Greater Than 10 Animals) - Granting Fee* (upon successful application) | £141.48 |
Home Boarding for Dogs Licence - Application Fee | £213.97 |
Home Boarding for Dogs Licence - Granting Fee (upon successful application) | £70.74 |
Providing Day Care for Dogs Licence - Application Fee | £249.34 |
Providing Day Care for Dogs Licence - Granting Fee (upon successful application) | £106.11 |
Keeping or Training of Animals for Exhibition Licence - Application Fee | £231.65 |
Keeping or Training of Animals for Exhibition Licence - Granting Fee* (upon successful application) | £70.74 |
Variation | £82.02 |
Replacement Licence Documents | £15.00 |
*All charges are exclusive of veterinary fees. Any veterinary fees are charged in addition to the fees charged by us. |
Scrap Metal | Fee (exc VAT) |
---|---|
Scrap Metal Dealer Collector Licence | £270.00 |
Renewal | £253.40 |
Variation | £50.00 |
Scrap Metal Dealer Site Licence | £385.60 |
Renewal | £313.50 |
Variation | £50.00 |
Replacement Licence Documents | £35.00 |
Approved Motor Trader Scheme | Fee (exc VAT) | Fee (inc VAT) |
---|---|---|
Advertising | £0.00 | £0.00 |
Initial Joining Fee | £262.29 | £314.75 |
Renewal Fee | £163.45 | £196.14 |
Pre-sale Inspection Report Pad | £8.49 each | £10.18 each |
Servicing Sheets Pad | £21.23 each | £25.47 each |
Signage (A3 Landscape) | £58.85 each | £70.63 each |
Vehicle Decal (A4) | £16.84 each | £20.21 each |
Fireworks & Explosives | Fee (exc VAT) |
---|---|
Fireworks Licence - Fireworks Regulations 2004 (Sell all year) | |
Licence | £500.00 |
Renewal | £500.00 |
Explosives Licence - Explosives Regulations 2014 (Restrictive times to sell) | |
Licence & Renewals (0m SD and >0m SD) | Set by Health & Safety Executive, view the list of fees. |
Variation/Transfer | £37.00 |
Replacement | £37.00 |
Talks & Lectures | Fee (exc VAT) | Fee (inc VAT) |
---|---|---|
Trading Standards Lectures (subject specific) | £71.06 per hour | £85.27 per hour |
Weights & Measures - Inspection Services (per hour or part hour thereof) |
Fee (exc VAT) |
---|---|
Trading Standards Officer | £56.16 |
Technical Officer / Enforcement Officer | £47.13 |
Financial Investigation Consultancy | Fee (exc VAT) |
---|---|
Authorities in North-west Region | £40.00 per hour |
Authorities Outside North-west Region & Non TSD | £45.00 per hour |
High Hedges Services | Fee (exc VAT) |
---|---|
High Hedge Enquiry Application | £500.00 |
Environmental / Contaminated Land Search Site is Equivalent to One House Size |
Fee (exc VAT) | Fee (inc VAT) |
---|---|---|
Site only | £75.61 | £90.73 |
Site and within 250m of Site Boundary | £178.43 | £214.11 |
Site and within 500m of Site Boundary | £223.85 | £268.62 |
Site and within 1000m of site boundary | £294.05 | £352.86 |
Environmental / Contaminated Land Search: Site is Greater Than One House Size |
Fee (exc VAT) | Fee (inc VAT) |
---|---|---|
Site only | £116.37 | £139.64 |
Site and within 250m of Site Boundary | £244.43 | £293.32 |
Site and within 500m of Site Boundary | £350.55 | £420.66 |
Site and within 1000m of Site Boundary | £419.17 | £503.01 |
Petroleum Services | Fee (exc VAT) | Fee (inc VAT) |
---|---|---|
Petroleum Tank Search | £76.01 | £91.22 |
Petroleum Licence To Keep Petrol (Consolidation Regulations, 2014) | ||
Less than 2,500 litres | £45.00 | - |
2,500-50,000 litres | £61.00 | - |
More than 50,000 litres | £128.00 | - |
Petroleum Licence Transfer (Consolidation Regulations, 2014) | £8.00 | - |
Copies of Public Register Environmental Protection Act 1990 | Fee (exc VAT) | Fee (inc VAT) |
---|---|---|
Copies of Public Register Entries | £4.47 + 36p per sheet | £5.36 + 43p per sheet |
Administration Charge for Officer Time > 15mins (cost per hour or part hour thereof on pro rata basis) |
£49.30 | £59.16 |
Copy of Master List of Part A & B Process Operators | £49.61 | £59.53 |
Discharge of Planning Conditions | Fee (exc VAT) |
---|---|
Discharge of Planning Condition Review (Contaminated Land) | £116.00 per application |
Discharge of Planning Condition Review (Other) | £116.00 per application |
Discharge of Planning Condition Review (Householder) | £34.00 per application |
Private Sewers Work in Default | Fee (exc VAT) | Fee (inc VAT) |
---|---|---|
Minimum Charge Per Property | £52.89 | £63.46 |
Agreed Private Sewer Maintenance | Actual Cost +10% | Actual Cost +10% |
Statutory Private Sewer Maintenance | Actual Cost +25% | Actual Cost +25% |
Landfill / Mining Monitoring Services | Fee (exc VAT) |
---|---|
Monitoring of Mining or Landfill (Partially or Wholly Active Site) | £397.00 |
Monitoring of Mining or Landfill (Inactive Site) | £132.00 |
Deaths & Burials | Fee (exc VAT) |
---|---|
Burial Administration (per hour or part hour thereof) | £54.00 |
Health & Safety - Disclosure of Information | Fee (exc VAT) | Fee (inc VAT) |
---|---|---|
Copies of H&S Information | 38p per sheet | - |
F2508 Notification Form | £21.22 | £25.46 |
Factual Statement & Other Documentation | £164.72 | £197.66 |
Statutory Notice File Search Request | £68.14 | £81.77 |
Exports | Fee (exc VAT) |
---|---|
Export Certificates | £55.00 each |
Food Safety Inspections | Fee (exc VAT) | Fee (inc VAT) |
---|---|---|
Food Safety Advisory Visit (Existing Business) | £164.43 | - |
Food Safety Advisory Visit (New Business) | £103.33 | £124.00 |
Food Safety Inspection (Revisit) | £177.37 | - |
Training Courses | Fee (exc VAT) |
---|---|
Achieve & Succeed: Allergen & Safety Training Course | £36.00 per delegate |
Authority Partnerships | Fee (exc VAT) |
---|---|
Primary Authority Partnership (per hour or part hour thereof) | £70.00 |