Crematorium
Charges from 1 April 2025, Monday to Friday other than where indicated
- Saturday funerals additional 50%
- Sunday funerals additional 100%
Charges from 1 April 2025, Monday to Friday other than where indicated
| Service | Cost |
|---|---|
| Persons 18 years and over | £994 |
| Children 1 year – 17 years | Free |
| Under 1 year | Free |
| Cremation only (no Service in chapel, no attendees) at 8.20am & 8.40am (one set fee) | £511 |
| Service fees | Cost |
|---|---|
| Hire of chapel (Enter & leave chapel, 25 minutes services) | £251 |
| Double time slot (Extra 40 minutes to service time) | £151 |
| Use of plasma screen (Availability to display images during the services) | £35 |
| Organ hire in crematorium chapel (to use for a service, own organist required) | £35 |
| Late delivery of USB (late delivery after 48hrs) | £46 |
| Late paperwork (if not in by 10am previous working day) | £69 |
| Late/over-run funeral (Funeral over running on to next service time) | £60 |
| Assistance self organised cremation (General and administration support) | £185 |
| Bearer (Pallbearer, booked in advance of the service) | £33 |
| Additional services | Cost | VAT | Total |
|---|---|---|---|
| Live streaming, watch again for up to 28 days and downloadable | £45 | £9 | £54 |
| Keepsake copy (DVD/Blu-Ray/USB stick) does not include live streaming | £45.83 | £9.17 | £55 |
| Administration and storage fees | Cost |
|---|---|
| Funeral double booked not cancelled within 24 hrs | £251 |
| Cancelled funeral, not cancelled 5 days prior to service | £251 |
| Storage of cremated remains after temporary deposit per month | £33 |
| Cremation search (Search of details of a cremation of a deceased) | £13 |
| Interment of cremated remains in lawned Garden of Remembrance - Borough Resident | Cost |
|---|---|
| First interment (plot for 3 interments) | £246 |
| Subsequent interment | £164 |
| INT.INF/NVF | £56 |
| Interment of cremated remains in lawned Garden of Remembrance - Non-Borough Resident | Cost |
|---|---|
| First interment (plot for 3 interments) | £492 |
| Subsequent interment | £328 |
| Appointment interment service - Mon-Thurs (Appointment is to attended/witness an interment) | £51 |
| Appointment interment service - Weekend (Appointment is to attended/witness an interment) | £62 |
| Product | Cost | VAT | Total |
|---|---|---|---|
| Flower tube | £2.50 | £0.50 | £3 |
| Strewing of Cremated Remains (Meadow Walk) | Cost |
|---|---|
| Following cremation at Walton Lea | No charge |
| Following cremation elsewhere | £80 |
| Appointment strewing service - Mon-Thurs (Appointment is to attended/witness a strewing) | £51 |
| Appointment strewing service - Weekend (Appointment is to attended/witness a strewing) | £62 |
| Exhumation Fees (Lawned Garden of Remembrance) | Cost |
|---|---|
| Exhumation of cremated remains to be removed from Walton Lea | £200 |
| Sanctum 2000 Memorial (includes interment & casketing & memorial plaque with first inscription of up to 80 letters) | Cost | VAT | Total |
|---|---|---|---|
| 5 year initial lease | £851.67 | £170.33 | £1022 |
| 10 year initial lease | £1,157.50 | £231.50 | £1,389 |
| 5 year lease renewal | £511 | £0 | £511 |
| 10 year lease renewal | £694.50 | £0 | £694.50 |
| Additional lettering | £3.33 | £0.67 | £4 |
| Rose design | £118.33 | £23.67 | £142 |
| Photograph plaques | £137.50 | £27.50 | £165 |
| Other designs (price on application) | POA | POA | POA |
| Single wooden casket | £63.33 | £12.67 | £76 |
| Double wooden casket | £97.50 | £19.50 | £117 |
| Replacement plaque | £254.17 | £50.83 | £305 |
| Replacement flower containers | £6.67 | £1.33 | £8 |
| Carriage | £65 | £13 | £78 |
| Re-enamel gold inscription (Sanctum/Vault/Family Vase) | £65.83 | £13.17 | £79 |
| New Family Sanctum for 4 (includes interment & casketing & memorial plaque with first inscription of up to 80 letters) | Cost | VAT | Total |
|---|---|---|---|
| 5 year initial lease | £1,704.17 | £340.83 | £2045 |
| 10 year initial lease | £2320 | £464 | £2784 |
| 5 year lease renewal | £1022.50 | £0 | £1022.50 |
| 10 year lease renewal | £1392 | £0 | £1392 |
| Memorial Vault (Renewal or 2nd interment only) | Cost | VAT | Total |
|---|---|---|---|
| 5 year lease renewal | £470 | £0 | £470 |
| 10 year lease renewal | £641 | £0 | £641 |
| Replacement plaque | £254.17 | £50.83 | £305 |
| Wooden casket | £63.33 | £12.67 | £76 |
| Memorial Vase (includes memorial plaque and first inscription) | Cost | VAT | Total |
|---|---|---|---|
| 5 year initial lease | £507.50 | £101.50 | £609 |
| 10 year initial lease | £645.83 | £129.17 | £775 |
| 5 year lease renewal | £304.50 | £0 | £304.50 |
| 10 year lease renewal | £387.50 | £0 | £87.50 |
| Replacement plaque | £254.17 | £50.83 | £305 |
| Replacement flower container | £6.67 | £1.33 | £8 |
| Family Vase (includes memorial plaque & first inscription) (no interment) | Cost | VAT | Total |
|---|---|---|---|
| 5 year initial lease | £628.33 | £125.67 | £754 |
| 10 year initial lease | £770.83 | £154.17 | £925 |
| 5 year lease renewal | £377 | £0 | £377 |
| 10 year lease renewal | £462.50 | £0 | £462.50 |
| Granite Book Plaque - Garden of Remembrance | Cost | VAT | Total |
|---|---|---|---|
| 5 year initial lease | £211.67 | £42.33 | £254 |
| 10 year initial lease | £355 | £73 | £438 |
| 5 year lease renewal | £127 | £0 | £127 |
| 10 year lease renewal | £219 | £0 | £219 |
| Replacement plaque | £90 | £18 | £108 |
| Re-enamel gold inscription (Granite Book/Vase) | £35.83 | £7.17 | £43 |
| Panorama Sanctum (includes interment & casketing & memorial plaque with first inscription of up to 80 letters) | Cost | VAT | Total |
|---|---|---|---|
| 5 year initial lease | £1278.33 | £255.67 | £1534 |
| 10 year initial lease | £1740 | £348 | £2068 |
| 5 year renewal | £767 | £0 | £767 |
| 10 year renewal | £1044 | £0 | £1044 |
| Memorial Wall Plaque (Large) | Cost | VAT | Total |
|---|---|---|---|
| 5 year initial lease | £628.33 | £125.67 | £754 |
| 10 year initial lease | £770 | £154 | £924 |
| 5 year renewal | £377 | £0 | £377 |
| 10 year renewal | £462 | £0 | £462 |
| Memorial Wall Plaque (Small) | Cost | VAT | Total |
|---|---|---|---|
| 5 year initial lease | £507.50 | £101.50 | £609 |
| 10 year initial lease | £645.83 | £129.17 | £775 |
| 5 year renewal | £304.50 | £0 | £304.50 |
| 10 year renewal | £387.50 | £0 | £87.50 |
| Garden Block Vase - Garden of Contemplation | Cost | VAT | Total |
|---|---|---|---|
| 5 year initial lease | £507.50 | £101.50 | £609 |
| 10 year initial lease | £645.83 | £129.17 | £775 |
| 5 year renewal | £377 | £0 | £377 |
| 10 year renewal | £462 | £0 | £462 |
| Photo Plaque | Cost | VAT | Total |
|---|---|---|---|
| Photo plaque 4cm x 3cm Memory Wall/Garden Block Vase | £97.50 | £19.50 | £117 |
| Memorial Bench Plaque - Garden of Contemplation | Cost | VAT | Total |
|---|---|---|---|
| 5 year initial lease | £628.33 | £125.67 | £754 |
| 10 year initial lease | £770 | £154 | £924 |
| 5 year renewal | £377 | £0 | £377 |
| 10 year renwal | £462 | £0 | £462 |
| Book of Memory Chapel leather memorial plaque | Cost | VAT | Total |
|---|---|---|---|
| 5 year lease | £163.33 | £32.67 | £196 |
| Renewal for 5 years | £98 | £0 | £98 |
| 10 year lease | £266.67 | £53.33 | £320 |
| Renewal for 10 years | £160 | £0 | £160 |
| Memory Tree gold, silver & bronze leaves, upto 3 lines per leaf, situated in the Book of Remembrance room | Cost | VAT | Total |
|---|---|---|---|
| 1 year lease of a leaf | £54.17 | £10.83 | £65 |
| 3 year lease of a leaf | £148.33 | £29.67 | £178 |
| 5 year lease of a leaf | £225.83 | £45.17 | £271 |
| Book of Remembrance entry (including one viewing card) | Cost | VAT | Total |
|---|---|---|---|
| 2 line entry | £83.33 | £16.67 | £100 |
| 5 line entry | £129.16 | £25.84 | £155 |
| 8 line entry | £158.33 | £31.67 | £190 |
| Service Badge/Heraldic Design | £111.67 | £16 | £96 |
| Flowers | £80 | £16 | £96 |
| Viewing Card | £24.16 | £4.84 | £29 |
| Additional Screen | £65 | £13 | £78 |
| Memorial Cards (White or Colour) (includes a full copy of the inscription, presentation card and envelope) | Cost | VAT | Total |
|---|---|---|---|
| 2 line inscription | £27.50 | £5.50 | £33 |
| 5 line inscription | £49.16 | £9.84 | £59 |
| 8 line inscription | £63.33 | £12.67 | £76 |
| Service Badge/Heraldic Design | £111.67 | £22.33 | £134 |
| Flowers | £80 | £16 | £96 |
| Memorial Bench | Cost | VAT | Total |
|---|---|---|---|
| Memorial bench 10 year period | £1063.33 | £212.67 | £1276 |
| 10 year renewal | £638 | £0 | £638 |
Charges for miniature books include a leather bound book and the first inscription. Subsequent inscriptions are charged at memorial card rates.
| Memory Books (Blue leather miniature) Initial book purchase including: | Cost | VAT | Total |
|---|---|---|---|
| 2 line inscription | £75 | £15 | £90 |
| 5 line inscription | £88.33 | £17.67 | £106 |
| 8 line inscription | £105.83 | £21.17 | £127 |
| Service Badge/Heraldic Design | £111.67 | £22.33 | £134 |
| Flowers | £80 | £16 | £96 |
| Photographs | £34.16 | £6.84 | £41 |
| Multiple photos at cost | POA | POA | POA |
| Service | Cost |
|---|---|
| Interment Sweet Dreams Garden of Remembrance | £55 |
| Strewing area | No charge |
| Appointment service (Mon-Thurs) | £51 |
| Appointment service (Weekend) | £62 |
| Memorial Vaults | Cost | VAT | Total |
|---|---|---|---|
| Private block initial 15 year lease | £810.83 | £162.17 | £973 |
| Lease renewal 15 years | £486.50 | £0 | £486.50 |
| Authority Block 15 years | |||
| Multiple interment | £305.83 | £61.17 | £367 |
| Lease renewal 15 years | £183.50 | £0 | £183.50 |
| Memory Wall Plaque | £34.17 | £6.83 | £41 |
| Baby Caskets | £30 | £6 | £36 |
| Ellie the Elephant Baby Vault | Cost | VAT | Total |
|---|---|---|---|
| 15 Year initial lease | £6.27.50 | £125.50 | £753 |
| Lease renewal 15 years | £376.50 | £0 | £376.50 |
| Photograph plaques | £137.50 | £27.50 | £165 |
| Other designs (price on application) | POA | POA | POA |
| Book of Remembrance entry - Baby Book | Cost | VAT | Total |
|---|---|---|---|
| 2 line entry | £83.33 | £16.67 | £100 |
| 5 line entry | £129.16 | £25.84 | £155 |
| 8 line entry | £158.33 | £31.67 | £190 |
| Heraldic Design | £111 | £23 | £134 |
| Flowers | £80 | £16 | £96 |
| Viewing Card | £24.16 | £4.84 | £29 |
| Additional Screen | £65 | £13 | £78 |
| Service | Cost |
|---|---|
| Hire of Chapel - Followed by an interment in a WBC cemetery | £112 |
| Hire of Chapel only | £203 |
| Borough Residents - Purchase of Exclusive Burial Right - 50yrs* | Cost |
|---|---|
| All Cemeteries sequentially | £1347 |
| (Purchase of a new grave Full Burial Grave for 3 Full Burials) | |
| Cremated Remains Grave (Holds 4 sets of Ashes) | £800 |
| Cremated Remains Grave (Holds 8 sets of Ashes) | £898 |
| Baby Garden inc. 1st interment | £343 |
| Baby Garden memorial plaque (incl. strewing of remains if required) | £343 |
| Interment* (all graves) | Cost |
|---|---|
| Persons 18 years and over | £1,123 |
| Person 1-17 years old | £558 |
| Under 1 year old | £93 |
| Cremated Remains | £269 |
| Burial for 1 with slabs | £317 |
| Burial within 24 hours/capped grave | £127 |
| Late/over-run funeral | £57 |
| Coffin over 6'6" x 26" (burial) | £114 |
| Late paperwork | £66 |
| 1 year temporary grave marker | £76 |
| Storage of memorials per month (after 6 months) | £76 |
| Non-Borough Residents - Purchase of Exclusive Burial Right - 50yrs | Cost |
|---|---|
| All Cemeteries sequentially | £2,694 |
| (Purchase of a new grave Full Burial Grave for 3 Full Burials) | |
| Cremated Remains Grave (Holds 4 sets of Ashes ) | £1,600 |
| Cremated Remains Grave (Holds 8 sets of Ashes ) | £1,796 |
| Baby Garden inc. 1st interment | £343 |
| Interment (all graves) | Cost |
|---|---|
| Persons 18 years and over | £2,246 |
| Person 1-17 years old | £1,116 |
| Under 1 year old | £93 |
| Cremated remains | £538 |
*Fees are subject to a 50% reduction for Warrington residents.
Saturday funerals additional 50%, Sunday funerals additional 100%
Re-purchase of expired Right of Burial is 50% of the current purchase fee.
| Caskets and fixings | Cost | VAT | Total |
|---|---|---|---|
| Single solid oak casket | £63.33 | £12.67 | £76 |
| Single solid oak molded casket | £69.17 | £13.83 | £83 |
| Double solid oak casket | £97.50 | £19.50 | £117 |
| Aluminium urn | £54.17 | £10.83 | £65 |
| Polyurn | £5 | £1 | £6 |
| Replacement cremation box | £5.83 | £1.17 | £7 |
| Casket plate | £6.67 | £1.33 | £8 |
| End rings | £3.33 | £0.67 | £4 |
| Transfer of Exclusive Right of Burial | Price |
|---|---|
| Statutory declaration | £70 |
| Registration of transfer only | £44 |
| Deed lost declaration | £44 |
| Photocopy deed (once Lost Deed Declaration complete) | £11 |
| Duplicate deed signed by registrar (once Lost Deed Declaration complete) | £30 |
Purchase of 50 years Exclusive Right of Burial on expired Exclusive Right of Burial 50% of current purchase cost
| Additional services | Cost |
|---|---|
| Grave Search | £32 |
| Appointment to view registers | £12 |
| Certified entry of register | £27 |
| Locating grave in cemetery | £12 |
| Right to Erect Memorials | Cost |
|---|---|
| Initial approval (headstones) | £273 |
| Baby garden area | No charge |
| Additional inscription | £102 |
| Kerbs/variations/replacement memorials | £137 |
| Removal of memorials per item (replacement not undertaken by Warrington Borough Council) | £145 |
Please note removal of memorial for burial of grave a owner will be undertaken by Warrington Borough Council. The memorial can not be removed from site until a Transfer of Exclusive Right of Burial is complete. Storage charges will occur after 6 months.